
IILM prepares and motivates budding entrepreneurs to start their entrepreneurial journey and realise their dreams. We create future ‘Game Changers’ by fostering the entrepreneurs with 3 Cs – Content, Context, and Contacts – that enable them to design and launch successful start-ups. We encourage students to set reasonable expectations for themselves and steer clear of the frequent pitfalls of starting their own businesses.
Teaching pedagogy includes interaction, discussion, and learning from successful industry alumni, round table conferences, peer networking, industry visits, live projects, case discussions, etc. We also frequently conduct business plan competitions to showcase the best ideas for new businesses and give the winning ideas funding for their launch. For students aiming to pursue entrepreneurship or take on leadership roles in their family business, the institute strongly recommends majoring in Entrepreneurship and Family Business.
Academic Year 2026-27
| Foundation Name | Course Code | Category | Credits |
|---|---|---|---|
| Basics of Accounting | F001 | Foundation | 1 |
| Business Communication | F002 | Foundation | 1 |
| Managerial Excel | F003 | Foundation | 1 |
| Managerial Mathematics | F004 | Foundation | 1 |
SEMESTER I
| Course Name | Course Code | Category | Credits |
|---|---|---|---|
| Organizational Behavior | PMC10001 | Core | 2 |
| Organisational Dynamics | PMC10002 | Core | 1 |
| Financial Reporting & Analysis | PMC10003 | Core | 2 |
| Marketing Management 1 | PMC10004 | Core | 2 |
| Quantitative Methods 1 | PMC10005 | Core | 2 |
| Managerial Economics | PMC10006 | Core | 2 |
| Legal Aspects of Business | PMC10007 | Core | 2 |
| Design Thinking and Innovation | PMC10010 | Core | 2 |
| AI for Managers | PMC10009 | Core | 2 |
| Operations Management 1 | PMC10008 | Core | 1 |
| Essentials of Business Analytics | PMC10011 | Core | 1 |
| Corporate Readiness Program-1 | PMSEC10001 | Core | 2 |
| Total Credits | 21 |
SEMESTER II
| Course Name | Course Code | Category | Credits |
|---|---|---|---|
| Corporate Finance | PMC20011 | Core | 2 |
| Human Resource Management | PMC20013 | Core | 2 |
| Financial Market | PMC20020 | Core | 1 |
| Organisational Design | PMC20021 | Core | 1 |
| Operations Management II | PMC20012 | Core | 2 |
| Strategic Management | PMC20014 | Core | 2 |
| Business Research Methods | PMC20015 | Core | 2 |
| Marketing Management II | PMC20016 | Core | 2 |
| Macroeconomics | PMC20017 | Core | 2 |
| Quantitative Methods II | PMC20018 | Core | 2 |
| Management and Cost Accounting | PMC20019 | Core | 1 |
| Corporate Readiness Program-II | PMSEC20002 | Vac – 2 | 2 |
| Total Credits | 21 |
Academic Year 2027-28
SEMESTER III
| Course Name | Course Code | Category | Credits |
|---|---|---|---|
| Elective1 – 7 | DE 1 – 7 | Elective | 14 |
| Data Analytics | PMC30020 | Core | 2 |
| Sustainability and ESG | PMC30022 | Core | 2 |
| Internship | PMSEC20003 | Core | 4 |
| Corporate Readiness Program-3 | 3 | Vac – 3 | 2 |
| Total Credits | 24 |
SEMESTER IV
| Course Name | Course Code | Category | Credits |
|---|---|---|---|
| Elective 1 – 4 | DE 8 – 11 | Elective | 8 |
| Indian Knowledge System (MOOC) | PMC30023 | Core | 2 |
| Business Strategy-Capstone Simulation | PMC30024 | Core | 2 |
| Ethics and Corporate Governance | PMSEC20004 | Vac – 4 | 2 |
| Total Credits | 14 |
*The course structure is subject to change based on the recommedation of the AICTE
| Course Name |
|---|
| Family Business Management |
| Start-up Financing |
| Entrepreneurship – An experiential course |
| Financial & Wealth Management |
| Governance & Leadership for Family Firms |
| Business Innovation & Growth |
| Competing in the age of AI |






























