IILM prepares and motivates budding entrepreneurs to start their entrepreneurial journey and realize their dreams. We create future ‘Game Changers’ by fostering the entrepreneurs with 3 Cs – Content, Context, and Contacts – that enable them to design and launch successful start-ups. We encourage students to set reasonable expectations for themselves and steer clear of the frequent pitfalls of starting their own businesses.
Teaching pedagogy includes interaction, discussion, and learning from successful industry alumni, round table conferences, peer networking, industry visits, live projects, case discussions, etc. We also frequently conduct business plan competitions to showcase the best ideas for new businesses and give the winning ideas funding for their launch. For students aiming to pursue entrepreneurship or take on leadership roles in their family business, the institute strongly recommends majoring in Entrepreneurship and Family Business.
SEMESTER I
Course Name | Course Code | Core/Elective | Credits |
---|---|---|---|
Organizational Behavior & Workplace Dynamics | PMC10001 | Core | 3 |
Financial Reporting and Analysis | PMC10002 | Core | 2 |
Marketing Management 1 | PMC10003 | Core | 2 |
Quantitative Methods 1 | PMC10004 | Core | 2 |
Microeconomics | PMC10005 | Core | 2 |
Legal Aspects of Business | PMC10006 | Core | 2 |
Design Thinking & Entrepreneurial Mindset | PMC10007 | Core | 2 |
Digital Transformation1 | PMC10010 | Core | 1 |
Operations Management1 | PMC10009 | Core | 1 |
Essentials of Business Analytics | PMC10008 | Core | 1 |
Corporate Readiness Program-1 | PMSEC10001 | Core | 2 |
Total Credits | 20 |
SEMESTER II
Course Name | Course Code | Core/Elective | Credits |
---|---|---|---|
Corporate Finance | PMC20011 | Core | 3 |
Human Resource Management | PMC20013 | Core | 3 |
Operations Management 2 | PMC20012 | Core | 2 |
Strategic Management | PMC20014 | Core | 2 |
Business Research Methods | PMC20015 | Core | 2 |
Marketing Management 2 | PMC20016 | Core | 2 |
Macroeconomics | PMC20017 | Core | 2 |
Quantitative Methods 2 | PMC20018 | Core | 2 |
Costing and Control System | PMC20019 | Core | 1 |
Corporate Readiness Program-2 | PMSEC20002 | Core | 2 |
Total Credits | 21 |
SEMESTER III
Course Name | Course Code | Core/Elective | Credits |
---|---|---|---|
Elective1 | DE–1 | Elective | 2 |
Elective2 | DE–2 | Elective | 2 |
Elective3 | DE–3 | Elective | 2 |
Elective4 | DE–4 | Elective | 2 |
Elective5 | DE–5 | Elective | 2 |
Elective6 | DE–6 | Elective | 2 |
Elective7 | DE-7 | Elective | 2 |
Data Analytics | PMC30020 | Core | 2 |
Digital Transformation 2 | PMC30021 | Core | 2 |
ESG and Sustainability | PMC30022 | Core | 1 |
Internship | Core | 4 | |
Corporate Readiness Program-3 | PMSEC20003 | Core | 2 |
Total Credits | 25 |
SEMESTER IV
Course Name | Course Code | Core/Elective | Credits |
---|---|---|---|
Elective1 | DE–8 | Elective | 2 |
Elective2 | DE–9 | Elective | 2 |
Elective3 | DE–10 | Elective | 2 |
Elective4 | DE–11 | Elective | 2 |
Ethics from the Lens of Indian Knowledge System | PMC30023 | Core | 2 |
Business Strategy-Capstone Simulation | PMC30024 | Core | 2 |
Dissertation/Project/MOOC/New venture project | PMSEC20004 | Core | 2 |
Total Credits | 14 |
Course Name |
---|
Family Business Management |
Start-up Financing |
Entrepreneurship – An experiential course |
Financial & Wealth Management |
Governance & Leadership for Family Firms |
Business Innovation & Growth |
Competing in the age of AI |